KCP 31 meters KCP31ZX5120

Boom Specification | ||
---|---|---|
Vertical Reach | 30.6M | 100’5″ |
Horizontal Reach | 26.5M | 87’0″ |
Reach From Front of Truck | 23.4M | 76’10” |
Unfolding Height | 6.0M | 19’9″ |
Section Articulation | 92° / 180° / 230° /180° /235° | |
Rotation | 370° | |
Delivery Line | 125mm | 5″ |
Proportional Boom | YES | |
End Hose Length | 3.0M | 9’11” |
Outrigger Spread Front | 5.6M | 18’5″ |
Outrigger Spread Rear | 6.2M | 20’5″ |
Max. Outrigger Weight | 14,000kg | 30,865lbs |
Related Projects